The 15 largest German financings of 2014 almost came in at $1 billion. It was a big year for the German tech scene. Here are the largest 15 financings of 2014.
Germany’s tech scene saw increased funding figures for its tech hub, Berlin, increased foreign VC participation, and one of its most notable investors go public in 2014. With this increased buzz and VC dollars, 15 VC-backed tech companies raised $20M+ rounds of financing this past year. The largest was Delivery Hero, the online food ordering site which closed three separate rounds of financing totaling over $450M, including a $350M Series G which valued the company at $1B. The 15 largest deals cumulatively raised just under $982M in 2014, more than all of Berlin tech startups raised in 2013.
The full list of deals below.
Top VC-Backed Germany Tech Financings of 2014 | ||||
Company | Round | Amount ($M) | Total Disclosed Funding ($M) | Select Round Investors |
Delivery Hero | Series G | 350 | 657.3 | Insight Venture Partners, Kite Ventures, Vostok Nafta |
Westwing Home & Living | Private Equity | 98.78 | 148.8 | Fidelity Investments, Odey AM, Tengelmann |
Delivery Hero | Series E | 88 | 657.3 | Insight Venture Partners |
Delivery Hero | Series F | 85 | 657.3 | Luxor Capital Group |
Foodpanda | Series C | 60 | 108 | Rocket Internet, Falcon Edge Capital |
Soundcloud | Series D | 60 | 123.3 | Kleiner Perkins Caufield & Byers, Union Square Ventures, Index Ventures |
HelloFresh | Series C | 50 | 67.5 | Insight Venture Partners, Phenomen Ventures |
Auctionata | Series B – II | 29.7 | 52.4 | Holtzbrinck Ventures, e.ventures, Earlybird Venture Capital |
GoEuro | Series A | 27 | 31 | New Enterprise Associates, Battery Ventures, Hasso Plattner Ventures |
Quandoo | Series C | 25 | 33 | Holtzbrinck Ventures, DN Capital, Piton Capital |
NETVACATION | Series C | 24.9 | 24.9 | Holtzbrinck Ventures, Hasso Plattner Ventures, Altpoint Capital Partners |
Mediakraft Networks | Series B | 22.45 | 22.45 | Iris Capital, Shortcut Ventures, Capnamic Ventures |
Windeln.de | Series D | 20.55 | 68.32 | DN Capital, Acton Capital Partners, MCI Management |
Definiens | Series C | 20.4 | 35.84 | Cipio Partners, Wellington Partners, TVM Capital |
Foodpanda | Series B | 20 | 108 | Phenomen Ventures |
0 nhận xét:
Đăng nhận xét